- “HomeGrid Stack'd 24kWh > 24 kWh Lithium Iron Stack'd Battery Storage - 5 Battery Modules” already exists in your wishlist
HomeGrid C1-LFP19200-1A01 > Compact Series 5.12 kWh Lithium Iron Battery
$3,330.00
HomeGrid > Compact Series 5.12 kWh Lithium Iron Battery
HomeGrid > Compact Series 5.12 kWh Lithium Iron Battery
| Model | C1-LFP19200-1A01 |
| Series | Compact Series |
| Manufacturer | HomeGrid Energy |
Mechanical
| Type | Lithium Iron Phosphate (LiFePO4) |
| Dimensions (W x D x H) | 18.9″ W x 5.3″ D x 23.6″ H |
| Weight | 128 lbs |
| Total Battery Energy | 5.12 kWh |
| Max Systems in Parallel | 15 (76.8 kWh) |
| Discharge | 100 A (14.4 kW) |
| Charge | 100 A (14.4 kW) |
| Communication | Modbus, CAN, or select according to inverter |
| Temp Range | 0°C – 45°C charging, -10°C -55°C discharging |
| Nominal Voltage | 48 V |
| Enclosure Rating – IP Degree of Protection | IP20 indoor, outdoor systems available |
| Compatible Inverters | Schneider, Sol-Ark, Growatt, Solatx, Solis, DEYESungrow, Voltronic, Sorotec, Studer (more coming soon) |
| Mounting Options | Wall Mounted |
| Certificates | UN 38.3, UL 1642, UL 1973 |
| Mounting Options | Wall Mounted |
| Warranty | 10 years, 4000 Cycles |
| Service Plan | 20 year serviceable |
| Shipping Method | Freight |
Features
Capacity 5.12 kWh
Up to 15 units in parallel
Power 5.12 kWh
Partial home backup
10 Year Warranty
25 Year servicable
Safe for Home & Environment
Cobalt free, low voltage.
UL 1642, UL1973 UN 38.3








Reviews
There are no reviews yet.