Enphase IQ Battery TOU Kit – 13.4kWh Battery Storage for Time of Use Off-Set Bundled Solution
$10,500.00
Compatible with grid-tied PV systems. Compatible with Enphase IQ Series Micros, Enphase IQ, and Enphase IQ Envoy for backup operation.
- Encharge 3T Specifications
| Model | IQ 3T / IQ-3T-1P-NA |
| Series | IQ |
| Manufacturer | Enphase Energy |
| Warranty | > 70% capacity, up to 10 years or 4000 cycles (optional 5 year extension) |
Mechanical
| Dimensions | 16.9″ x 30.5″ x 7.4″ |
| Weight | 107.6 lbs |
| Enclosure | Outdoor – NEMA 3R |
| Cooling | Natural convection – No fans |
| Altitude | To 2500 meters (8,200 feet) |
| Mounting | Wall Mount |
Features and Compliance
| Compatibility | Compatible with grid-tied PV systems. Compatible with Enphase IQ Series Micros, Enphase IQ, and Enphase IQ Envoy for backup operation. |
| Communication | Wireless 2.4 GHz and 915 MHz |
| Services | Backup, self-consumption, TOU, Demand Charge, NEM Integrity |
| Monitoring | Enlighten Manager and MyEnlighten monitoring options; API integration |
| Compliance (pending) | UL 9540, UN 38.3, UL 9540A, UL 1998, UL 991, NEMA Type 3R, AC156 EMI: 47 CFR, Part 15, Class B, ICES 003 Cell Module: UL 1973, UN 38.3 Inverters: UL 62109-1, IEC 62109-2, UL 1741SA, CAN/CSA C22.2 No. 107.1-16, and IEEE 1547 |
Product Features
Reliable
- Proven high-reliability IQ Series Microinverters
- Ten-year limited warranty (optional 5 year extension)
- Three independent IQ storage base units
- Four embedded IQ8X-BAT Microinverters
- Passive cooling (no moving parts/fans)
Smart
- Grid-forming capability for backup operation
- Remote software and firmware upgrade
- Mobile app-based monitoring and control
- Support for self consumption
- Utility time of use (TOU) optimization
Simple
- Fully integrated AC battery system
- Quick and easy plug-and-play installation
- Interconnects with standard household AC wiring
Safe
- Battery safety tested
- Lithium iron phosphate (LFP) chemistry for maximum safety and longevity
Encharge 10T Specifications
| Model | IQ 10T / IQ-10T-1P-NA |
| Series | IQ |
| Manufacturer | Enphase Energy |
| Warranty | > 70% capacity, up to 10 years or 4000 cycles (optional 5 year extension) |
Mechanical
| Dimensions | 42.13″ x 26.14″ x 12.56″ |
| Weight | 341 lbs |
| Enclosure | Outdoor – NEMA 3R |
| Cooling | Natural convection – No fans |
| Altitude | To 2500 meters (8,200 feet) |
| Mounting | Wall Mount |
Features and Compliance
| Compatibility | Compatible with grid-tied PV systems. Compatible with Enphase IQ Series Micros, Enphase IQ, and Enphase IQ Envoy for backup operation. |
| Communication | Wireless 2.4 GHz and 915 MHz |
| Services | Backup, self-consumption, TOU, Demand Charge, NEM Integrity |
| Monitoring | Enlighten Manager and MyEnlighten monitoring options; API integration |
| Compliance (pending) | UL 9540, UN 38.3, UL 9540A, UL 1998, UL 991, NEMA Type 3R, AC156 EMI: 47 CFR, Part 15, Class B, ICES 003 Cell Module: UL 1973, UN 38.3 Inverters: UL 62109-1, IEC 62109-2, UL 1741SA, CAN/CSA C22.2 No. 107.1-16 |
Product Features
Reliable
- Proven high-reliability IQ Series Microinverters
- Ten-year limited warranty (optional 5 year extension)
- Four embedded IQ 8X-BAT Microinverters
- Passive cooling (no moving parts/fans)
Smart
- Grid-forming capability for backup operation
- Remote software and firmware upgrade
- Mobile app-based monitoring and control
- Support for self consumption
- Utility time of use (TOU) optimization
Simple
- Fully integrated AC battery system
- Quick and easy plug-and-play installation
- Interconnects with standard household AC wiring
Safe
- Battery safety tested
- Lithium iron phosphate (LFP) chemistry for maximum safety and longevity








Reviews
There are no reviews yet.