EndurEnergy Systems ESP-BCU > Battery Control Unit
$1,055.00
For High Voltage Solutions – maximum of 4 strings.
For High Voltage Solutions – maximum of 4 strings.
| Model | ESP-BCU |
| Series | ESP – EverSure Power |
| Manufacturer | EndurEnergy Systems |
Product Details
| Model | ESP-BCU | ||
|---|---|---|---|
| Communication Interface | CAN / RS 485 / 232 / Internet | ||
| IP Rating | IP20 | ||
| Dimension (W x D x H) | 17.4″ x 11.81″ x 3.5″ (442 mm x 300 mm x 89 mm) |
||
| Weight (kg) | 13.23 lbs. (6 kg) |
||
| Storage Temperature | -30º ~ 70º | ||
| Warranty | 5 Years | ||
| Design Life | > 10 Years | ||
| Working Temperature | -20º ~ 65º | ||
| Power Supply | ~220 / 230 / 240V or Backup Battery | ||







Reviews
There are no reviews yet.